Seller represented by:
Marti Redmond
with
Century 21 Bolte Real Estate - Catawba Office
Buyer represented by:
Marti Redmond
with
Century 21 Bolte Real Estate - Catawba Office

- Sold
- Condos
49 N Harbors End Dr Port Clinton, OH 43452 Get directions
$170,500 $115/Sq. ft.- Age 33 Years
- MLS# 20205087
- Listed 2 Months 27 Days Ago
Overview
Catawba Island Waterfront peaceful setting 3 full bedrooms and baths.
- Seller represented by:
- REALTOR ® Marti Redmond with Century 21 Bolte Real Estate - Catawba Office
- Buyer represented by:
- REALTOR ® Marti Redmond with Century 21 Bolte Real Estate - Catawba Office
Features
Bedrooms
- Bedrooms: 3
- Master Bedroom Dimensions: 13 x 12 Level: Main
- Bedroom 2 Dimensions: 16 x 14 Level: 2nd Floor
- Bedroom 3 Dimensions: 12 x 10 Level: Main
Bathrooms
- Total Bathrooms: 3 / 0 / 0 / 0
- Full Bathrooms: 3
Heating and Cooling
- Heating Features: Heat Source: Gas
Kitchen and Dining
- Dining Room Description: Dining Room Type: Combo
- Kitchen Dimensions: 14 x 10 Level: Main
Other Rooms
- Entry Foyer Dimensions: 8 x 6
- Living Room Dimensions: 21 x 15 Level: Main
Waterfront and Water Access
- Lagoon
Garage and Parking
- Garage Spaces: 1
- Garage Description: Access from Unit, Attached, Garage Door Opener
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
- Association Name: Firelands MLS
Other Property Info
- Annual Tax Amount: 1709.9
- Source Listing Status: Sold
- County: Ottawa
- Source Property Type: Condominium
- Area: Catawba Island
- Property Subtype: condo
- Source Neighborhood: Lake in the Woods
- Parcel Number: 0132095734615024
- Postal Code Plus 4: 2788
- Subdivision: Lake in the Woods
- Township: CATAWBA
- Property Subtype: Condominium
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1478.00
- Year Built: 1988
- Construction Materials: Cedar
- Property Age: 32
- Roof: Asphalt
- House Style: 1 1/2 Story
Utilities
- Sewer: Public Sewer
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 49 N Harbors End Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-30 | Listed | $194,900 | $131 | Firelands |
2018-04-23 | Listing removed | $149,900 | $118 | Firelands |
2018-04-23 | Listing removed | $149,900 | $101 | Firelands |
2018-04-23 | Listing removed | $112,000 | $75 | Firelands |
2018-04-23 | Listing removed | $132,900 | $104 | Firelands |
2018-04-23 | Listing removed | $132,900 | $104 | Firelands |
2018-04-23 | Listing removed | $132,900 | $104 | Firelands |
2015-08-28 | Sold | - | - | Public Record |
2014-09-16 | Sold | - | - | Firelands |
2014-08-12 | Price Changed | $90,900 | $61 | Firelands |
2014-07-22 | Price Changed | $95,400 | $64 | Firelands |
2014-06-13 | Price Changed | $99,900 | $67 | Firelands |
2014-05-28 | Relisted | $107,000 | $72 | Firelands |
2014-05-25 | Listing removed | $107,000 | $72 | Firelands |
2014-05-15 | Price Changed | $107,000 | $72 | Firelands |
2014-04-24 | Listing removed | $126,500 | $85 | MLSNOW |
2014-04-24 | Listing removed | $126,500 | $85 | CambridgeOH |
2014-04-21 | Price Changed | $116,500 | $78 | Firelands |
2014-04-14 | Listed | $126,500 | $85 | Firelands |
2014-03-26 | Listing removed | $135,900 | $91 | Zanesville |
2014-03-25 | Price Changed | $126,500 | $85 | MLSNOW |
2014-02-24 | Price Changed | $135,900 | $91 | Zanesville |
2014-01-23 | Listed | $126,500 | $85 | CambridgeOH |
2014-01-23 | Listed | $135,900 | $91 | MLSNOW |
2014-01-23 | Listed | $143,000 | $96 | Zanesville |
2012-05-24 | Listing removed | $109,900 | $74 | MLSNOW |
2012-03-15 | Price Changed | $109,900 | $74 | MLSNOW |
2011-10-31 | Price Changed | $129,900 | $87 | MLSNOW |
2011-04-18 | Listed | $119,900 | $81 | Firelands |
2011-04-18 | Listed | $119,900 | $81 | MLSNOW |
2010-03-19 | Price Changed | $100,000 | $67 | Firelands |
2010-03-15 | Listing removed | $132,900 | $104 | NWOhio |
2010-03-12 | Listed | $132,900 | $89 | Firelands |
2010-02-28 | Listed | $132,900 | $104 | NWOhio |
2009-09-11 | Listed | $132,900 | $104 | Firelands |
2009-03-10 | Listed | $132,900 | $104 | Firelands |
2008-07-24 | Listed | $147,900 | $116 | Firelands |
2008-01-04 | Listed | $149,900 | $118 | Firelands |
2002-11-01 | Sold | - | - | Public Record |
2002-05-16 | Sold | - | - | Public Record |
1988-12-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 49 N Harbors End Dr Port Clinton, OH 43452 $170,500
- 3 beds 3 Baths 1,478 Sq. ft.
Find out what your home is worth
-
Chuck & Marti Redmond
Ohio Realtors President's Sales Club Award 2004-2021 with 18 years experience - CENTURY 21 Bolte Real Estate 124 E. Second St., Port Clinton, OH 43452, United States
- Mobile (419) 341-3937
- Mobile (419) 250-3344
- Email chuckredmond@earthlink.net
- Areas Served Port Clinton, Marblehead, Castalia, Catawba, Put-In-Bay, Kelley's and Middle Bass Islands, Sandusky, Huron, Oak Harbor, Fremont, Bellevue & ALL surrounding areas
- Specializations Serving Sellers & Buyers in Northern Ohio: condos, lakefront properties, cottages, properties with docks and more! We can Send to you and Show you ALL Agents/Brokers listings that meet your specific criteria.